Sodium Hyposulfite, Dithionous Acid Disodium Salt,Sodium Dithionite
Textile Printing and Dyeing: Used for reductive dyeing, reductive washing, printing decolorization and fabric bleaching for cotton, linen, silk and wool fabrics.
Paper Industry: Bleaching of mechanical pulp and chemical pulp, reductive whitening of kaolin.
Food Industry (Food Grade): Bleaching and preservative for sucrose, preserved fruits, vermicelli and dried fruits, inhibiting oxidative discoloration.
Chemical Synthesis: Used as reducing agent for dyes and pharmaceutical intermediates, synthesis of thiourea and sulfide, reduction of metal salts.
Other Fields: Fur and bamboo product bleaching, mineral processing, copperplate printing, wastewater reduction and decolorization treatment.
| Item | Specification | Typical Value |
|---|---|---|
| Sodium Dithionite (Na₂S₂O₄) | ≥88.0% | 88.5%–89.0% |
| Sodium Carbonate (Na₂CO₃) | 1.0%–5.0% | 2.5%–3.0% |
| Water Insoluble Matter | ≤0.5% | ≤0.1% |
| Iron (Fe) | ≤0.01% | ≤0.005% |
| Heavy Metal (as Pb) | ≤0.001% | ≤0.0005% |
| Arsenic (As) | ≤0.0001% | ≤0.00005% |
| pH Value (100g/L Solution) | 5.5–8.5 | 6.0–7.5 |
| Appearance | White Crystalline Powder | White Crystalline Powder |
50kg sealed iron drum | Each 20-foot container holds 21 to 22 tons, and the loading capacity varies by brand.

